20790 NE 32 AV
Description
M1418592
Listing Details
Price: | $899,000 |
---|---|
City: | Aventura |
State: | FLORIDA |
Zip Code: | 33180 |
MLS: | M1418592 |
Year Built: | 1999 |
Square Feet: | 2,980 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
Construction: | Concrete block stucco |
---|---|
Exterior: | Balcony |
Fencing: | Fenced |
Flooring: | Tile flooring, Marble floors |
Heat/Cool: | Electric heating, Central heat, Central air conditioning |
Lot size: | lot size is 1/4 acre or less |
Location: | Northern exposure |
Scenery: | Lagoon view, Waterfront property |
Community: | community exercise area(s), community clubhouse(s) |
Inclusions: | Clothes dryer, Clothes washer, Refrigerator, Dishwasher, Disposal, Electric range and oven |
Parking: | Guest parking, Covered parking area, Attached parking, 2 car garage |
Rooms: | Master bedroom upstairs, Family room |
Laundry: | laundry room/area |
Utilities: | Public water supply, Public sewer service |
Photos

