Active
FOR INVESTORS ONLY WITH INMEDIATE INCOME! TENANT OCCUPIED UNTIL MAY 2012. NO SHOWINGS AT THIS TIME.
Price: | $1,275,000 |
City: | Coconut Grove |
County: | Miami-Dade |
State: | FLORIDA |
Zip Code: | 33133 |
MLS: | D1380655 |
Year Built: | 2007 |
Square Feet: | 3,932 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Construction: | Concrete block stucco |
Exterior: | Patio, Balcony |
Fencing: | Fenced |
Interior: | Walk-in closet(s), Jetted bathtub |
Flooring: | Tile flooring, Carpet |
Heat/Cool: | Electric heating, Central heat, Central air conditioning |
Lot size: | lot size is 1/4 acre or less |
Location: | Southern exposure |
Scenery: | Garden view |
Recreation: | In-ground swimming pool, swimming pool |
General: | Pets allowed |
Inclusions: | Built-in oven, Clothes dryer, Clothes washer, Dishwasher, Disposal, Microwave oven |
Parking: | Covered parking area, Attached parking, 2 car garage |
Rooms: | Eat in kitchen, Storage room, Great room, Den, Master bedroom upstairs, Formal dining room, Family room |
Laundry: | laundry room/area, laundry sink |
Utilities: | TV cable available, Public water supply, Public sewer service |




